Ransomware Groups Attacking Italy
74 ransomware groups have claimed victims in Italy, ranked here by claims tracked in the Ninja Signal graph.
Ransomware in Italy: the numbers
Our leak-site tracking holds 393 claims naming organisations in the country, 1.7% of the 22,748 claims in our data. There were 24 in the last 30 days and 28 in the 30 days before that. That is down 14%, though recent weeks can rise as late batches arrive. The 3 largest groups here (LockBit, TheGentlemen, Qilin) account for 27% of those claims.
Who is hitting Italy now?
Claims in the last 30 days, by group: TheGentlemen (3), Majinahanashi (3), Everest (2), Qilin (2), LockBit (2).
Which sectors are named most?
| Sector | Claims | Share |
|---|---|---|
| Manufacturing | 114 | 34% |
| Professional Services | 47 | 14% |
| Retail & E-Commerce | 30 | 9% |
| Agriculture and Food Production | 29 | 9% |
| Technology | 29 | 9% |
| Healthcare | 24 | 7% |
Share of the 339 claims here where that field is known.
Claims per month
We did not collect from June 2025 to March 2026, so that stretch is blank and is not a real fall. Claims are the groups' own unverified statements, and some sector labels are assigned by our model.
Groups ranked by claims
| Group | Claims, all time | Sanctioned |
|---|---|---|
| LockBit | 50 | ⚠ Yes |
| TheGentlemen | 31 | — |
| Qilin | 24 | — |
| Conti / Wizard Spider | 15 | ⚠ Yes |
| 8Base | 14 | — |
| Safepay | 12 | — |
| Deadlock | 12 | — |
| Titan | 10 | — |
| Everest | 10 | — |
| SpaceBears | 9 | — |
| Cactus | 9 | — |
| Audit Team | 9 | — |
| Monti | 8 | — |
| RansomHouse | 6 | — |
| RansomEXX | 6 | — |
| NightSpire | 6 | — |
| Medusa | 6 | — |
| Majinahanashi | 6 | — |
| Black Basta | 6 | — |
| BlackCat / ALPHV | 6 | — |
| Rhysida | 5 | — |
| RansomHub | 5 | — |
| Pysa | 5 | — |
| Play | 5 | — |
| INC Ransom | 5 | — |
| DragonForce | 5 | — |
| Vice Society | 4 | — |
| Nova | 4 | — |
| Krybit | 4 | — |
| Hunters International | 4 | — |
| Emperador | 4 | — |
| BlackByte | 4 | — |
| Arcus Media | 4 | — |
| Stormous | 3 | — |
| Panzer | 3 | — |
| LostTrust | 3 | — |
| Lamashtu | 3 | — |
| Knight | 3 | — |
| Cl0p | 3 | — |
| Akira | 3 | — |
| Snatch | 2 | — |
| Sarcoma | 2 | — |
| RagnarLocker | 2 | — |
| PayoutsKing | 2 | — |
| N0n | 2 | — |
| M3RX | 2 | — |
| Hive | 2 | — |
| Helldown | 2 | — |
| Bravox | 2 | — |
| Bashe | 2 | — |
| Avaddon | 2 | — |
| Aurora | 2 | — |
| World Leaks | 1 | — |
| Vexy Ransomware | 1 | — |
| 3AM | 1 | — |
| Spook | 1 | — |
| Settra | 1 | — |
| RA Group | 1 | — |
| Quantum | 1 | — |
| Payload | 1 | — |
| NoEscape | 1 | — |
| Nitrogen | 1 | — |
| Meow | 1 | — |
| MedusaLocker | 1 | — |
| Marketo | 1 | — |
| Lynx | 1 | — |
| Interlock | 1 | — |
| Donut Leaks | 1 | — |
| Direwolf | 1 | — |
| CMD Organization | 1 | — |
| Cloak | 1 | — |
| Booba Project | 1 | — |
| BlackSuit | 1 | — |
| AiLock | 1 | — |
Other countries: Germany · United Kingdom · France · Canada · Brazil · Spain · Australia · Mexico
See every group on the ransomware index, read the analysis on the blog, or track new Italy victims each morning in the Daily.
Track it daily
Ransomware moves every day. So does our paper.
The Probably Fine Daily is our morning threat-intelligence briefing — new victims, new groups, what actually matters, in plain English. Free.
Read today's Daily →Browse the archive