Ransomware Groups Attacking Australia
66 active ransomware groups attacking Australia, ranked by claimed victims tracked in the Ninja Signal graph.
| Group | Claimed victims in Australia | Sanctioned |
|---|---|---|
| LockBit | 37 | ⚠ Yes |
| Qilin | 30 | — |
| TheGentlemen | 21 | — |
| RansomHub | 14 | — |
| BlackCat / ALPHV | 13 | — |
| INC Ransom | 8 | — |
| DragonForce | 7 | — |
| Storm | 6 | — |
| 3AM | 5 | — |
| Safepay | 5 | — |
| Kairos | 5 | — |
| Pysa | 4 | — |
| NoEscape | 4 | — |
| Cl0p | 4 | — |
| BianLian | 4 | — |
| Settra | 3 | — |
| Play | 3 | — |
| Medusa | 3 | — |
| M3RX | 3 | — |
| Lynx | 3 | — |
| CMD Organization | 3 | — |
| Cactus | 3 | — |
| Avaddon | 3 | — |
| Akira | 3 | — |
| Trigona | 2 | — |
| Rhysida | 2 | — |
| Nova | 2 | — |
| Nokoyawa | 2 | — |
| MedusaLocker | 2 | — |
| Lorenz | 2 | — |
| Gunra | 2 | — |
| Conti / Wizard Spider | 2 | ⚠ Yes |
| BlackByte | 2 | — |
| 8Base | 2 | — |
| Vice Society | 1 | — |
| Vexy Ransomware | 1 | — |
| Termite | 1 | — |
| Stormous | 1 | — |
| SpaceBears | 1 | — |
| RansomedVC | 1 | — |
| RagnarLocker | 1 | — |
| Payload | 1 | — |
| N0n | 1 | — |
| Meow | 1 | — |
| Mallox | 1 | — |
| Lamashtu | 1 | — |
| Krybit | 1 | — |
| Knight | 1 | — |
| Interlock | 1 | — |
| Hunters International | 1 | — |
| Hive | 1 | — |
| FulcrumSec | 1 | — |
| Fog | 1 | — |
| Everest | 1 | — |
| Embargo | 1 | — |
| Direwolf | 1 | — |
| Deadlock | 1 | — |
| Cuba | 1 | — |
| Chaos | 1 | — |
| BrainCipher | 1 | — |
| BlackSuit | 1 | — |
| Bashe | 1 | — |
| Aurora | 1 | — |
| Arcus Media | 1 | — |
| Anubis | 1 | — |
| Abyss | 1 | — |
See every group on the ransomware index, read the analysis on the blog, or track new Australia victims each morning in the Daily.
Track it daily
Ransomware moves every day. So does our paper.
The Probably Fine Daily is our morning threat-intelligence briefing — new victims, new groups, what actually matters, in plain English. Free.
Read today's Daily →Browse the archive