Ransomware Groups Attacking the United Kingdom
87 ransomware groups have claimed victims in the United Kingdom, ranked here by claims tracked in the Ninja Signal graph.
Ransomware in the United Kingdom: the numbers
Our leak-site tracking holds 657 claims naming organisations in the country, 2.9% of the 22,748 claims in our data. There were 50 in the last 30 days and 26 in the 30 days before that. That is up 92%, though recent weeks can rise as late batches arrive. The 3 largest groups here (LockBit, Qilin, TheGentlemen) account for 28% of those claims.
Who is hitting the United Kingdom now?
Claims in the last 30 days, by group: Qilin (10), TheGentlemen (7), Audit Team (4), N0n (4), RansomHouse (2).
Which sectors are named most?
| Sector | Claims | Share |
|---|---|---|
| Professional Services | 122 | 22% |
| Manufacturing | 104 | 19% |
| Technology | 55 | 10% |
| Retail & E-Commerce | 55 | 10% |
| Healthcare | 40 | 7% |
| Education | 37 | 7% |
Share of the 552 claims here where that field is known.
Claims per month
We did not collect from June 2025 to March 2026, so that stretch is blank and is not a real fall. Claims are the groups' own unverified statements, and some sector labels are assigned by our model.
Groups ranked by claims
| Group | Claims, all time | Sanctioned |
|---|---|---|
| LockBit | 85 | ⚠ Yes |
| Qilin | 59 | — |
| TheGentlemen | 42 | — |
| RansomHub | 25 | — |
| Play | 23 | — |
| DragonForce | 23 | — |
| Cactus | 21 | — |
| Cl0p | 20 | — |
| Akira | 17 | — |
| INC Ransom | 14 | — |
| Black Basta | 13 | — |
| Lynx | 10 | — |
| Conti / Wizard Spider | 10 | ⚠ Yes |
| BrainCipher | 10 | — |
| Vice Society | 9 | — |
| Royal | 9 | — |
| Apt73 | 9 | — |
| Settra | 8 | — |
| Bashe | 8 | — |
| RansomHouse | 7 | — |
| NoEscape | 7 | — |
| 3AM | 6 | — |
| Safepay | 6 | — |
| Pysa | 6 | — |
| N0n | 6 | — |
| Hunters International | 6 | — |
| Hive | 6 | — |
| Cuba | 6 | — |
| BlackCat / ALPHV | 6 | — |
| 8Base | 6 | — |
| Snatch | 5 | — |
| NightSpire | 5 | — |
| MedusaLocker | 5 | — |
| Medusa | 5 | — |
| Anubis | 5 | — |
| Rhysida | 4 | — |
| M3RX | 4 | — |
| Everest | 4 | — |
| Direwolf | 4 | — |
| CMD Organization | 4 | — |
| Chaos | 4 | — |
| Aurora | 4 | — |
| Audit Team | 4 | — |
| Wallstreet | 3 | — |
| Stormous | 3 | — |
| RansomEXX | 3 | — |
| RA Group | 3 | — |
| Majinahanashi | 3 | — |
| KillSecurity | 3 | — |
| FulcrumSec | 3 | — |
| DarkVault | 3 | — |
| BlackSuit | 3 | — |
| BianLian | 3 | — |
| Avaddon | 3 | — |
| Abyss | 3 | — |
| Trigona | 2 | — |
| SpaceBears | 2 | — |
| Silent Ransom Group | 2 | — |
| RansomedVC | 2 | — |
| Meow | 2 | — |
| Mallox | 2 | — |
| Donut Leaks | 2 | — |
| Deadlock | 2 | — |
| Dark Project | 2 | — |
| Cicada3301 | 2 | — |
| Bravox | 2 | — |
| Booba Project | 2 | — |
| BlackByte | 2 | — |
| AiLock | 2 | — |
| Vexy Ransomware | 1 | — |
| Termite | 1 | — |
| SunCrypt | 1 | — |
| Storm | 1 | — |
| Spook | 1 | — |
| RagnarLocker | 1 | — |
| Quantum | 1 | — |
| Nova | 1 | — |
| Money Message | 1 | — |
| MetaEncryptor | 1 | — |
| Lorenz | 1 | — |
| Krybit | 1 | — |
| Knight | 1 | — |
| Karakurt | 1 | — |
| Kairos | 1 | — |
| Helldown | 1 | — |
| Global Secret Group | 1 | — |
| Fog | 1 | — |
Other countries: United States · Germany · France · Canada · Italy · Brazil
See every group on the ransomware index, read the analysis on the blog, or track new the United Kingdom victims each morning in the Daily.
Track it daily
Ransomware moves every day. So does our paper.
The Probably Fine Daily is our morning threat-intelligence briefing — new victims, new groups, what actually matters, in plain English. Free.
Read today's Daily →Browse the archive