Ransomware Groups Targeting Consumer Services
22 active ransomware groups targeting Consumer Services, ranked by claimed victims tracked in the Ninja Signal graph.
| Group | Claimed victims in Consumer Services | Sanctioned |
|---|---|---|
| Qilin | 11 | — |
| TheGentlemen | 9 | — |
| DragonForce | 6 | — |
| LockBit | 5 | ⚠ Yes |
| Krybit | 5 | — |
| Payload | 3 | — |
| M3RX | 3 | — |
| Safepay | 2 | — |
| Pear | 2 | — |
| NightSpire | 2 | — |
| Kairos | 2 | — |
| INC Ransom | 2 | — |
| Apt73 | 2 | — |
| RansomHouse | 1 | — |
| Lamashtu | 1 | — |
| Gunra | 1 | — |
| Everest | 1 | — |
| Chaos | 1 | — |
| Aurora | 1 | — |
| Anubis | 1 | — |
| Akira | 1 | — |
| AiLock | 1 | — |
See every group on the ransomware index, read the analysis on the blog, or track new Consumer Services victims each morning in the Daily.
Track it daily
Ransomware moves every day. So does our paper.
The Probably Fine Daily is our morning threat-intelligence briefing — new victims, new groups, what actually matters, in plain English. Free.
Read today's Daily →Browse the archive