Ransomware Groups Attacking Vietnam
25 active ransomware groups attacking Vietnam, ranked by claimed victims tracked in the Ninja Signal graph.
| Group | Claimed victims in Vietnam | Sanctioned |
|---|---|---|
| LockBit | 7 | ⚠ Yes |
| TheGentlemen | 5 | — |
| Nova | 4 | — |
| N0n | 3 | — |
| Vexy Ransomware | 2 | — |
| Stormous | 2 | — |
| INC Ransom | 2 | — |
| FLocker | 2 | — |
| 3AM | 1 | — |
| Snatch | 1 | — |
| Rhysida | 1 | — |
| RansomEXX | 1 | — |
| Qilin | 1 | — |
| Play | 1 | — |
| Payload | 1 | — |
| Krybit | 1 | — |
| KillSecurity | 1 | — |
| Karakurt | 1 | — |
| Hunters International | 1 | — |
| Gunra | 1 | — |
| Everest | 1 | — |
| Emperador | 1 | — |
| DragonForce | 1 | — |
| Conti / Wizard Spider | 1 | ⚠ Yes |
| BlackCat / ALPHV | 1 | — |
See every group on the ransomware index, read the analysis on the blog, or track new Vietnam victims each morning in the Daily.
Track it daily
Ransomware moves every day. So does our paper.
The Probably Fine Daily is our morning threat-intelligence briefing — new victims, new groups, what actually matters, in plain English. Free.
Read today's Daily →Browse the archive