Ransomware Groups Attacking Taiwan
34 active ransomware groups attacking Taiwan, ranked by claimed victims tracked in the Ninja Signal graph.
| Group | Claimed victims in Taiwan | Sanctioned |
|---|---|---|
| LockBit | 35 | ⚠ Yes |
| TheGentlemen | 19 | — |
| Orova | 8 | — |
| Qilin | 7 | — |
| RansomHub | 6 | — |
| Krybit | 5 | — |
| DragonForce | 5 | — |
| INC Ransom | 4 | — |
| World Leaks | 2 | — |
| Safepay | 2 | — |
| RansomEXX | 2 | — |
| RA Group | 2 | — |
| Play | 2 | — |
| NightSpire | 2 | — |
| Lynx | 2 | — |
| FLocker | 2 | — |
| Deadlock | 2 | — |
| Cuba | 2 | — |
| BlackSuit | 2 | — |
| Snatch | 1 | — |
| Settra | 1 | — |
| Payload | 1 | — |
| Nitrogen | 1 | — |
| N0n | 1 | — |
| Money Message | 1 | — |
| Hunters International | 1 | — |
| Everest | 1 | — |
| Cl0p | 1 | — |
| Chaos | 1 | — |
| Cactus | 1 | — |
| Avaddon | 1 | — |
| BlackCat / ALPHV | 1 | — |
| Akira | 1 | — |
| AiLock | 1 | — |
See every group on the ransomware index, read the analysis on the blog, or track new Taiwan victims each morning in the Daily.
Track it daily
Ransomware moves every day. So does our paper.
The Probably Fine Daily is our morning threat-intelligence briefing — new victims, new groups, what actually matters, in plain English. Free.
Read today's Daily →Browse the archive