Ransomware Groups Attacking Sweden
39 active ransomware groups attacking Sweden, ranked by claimed victims tracked in the Ninja Signal graph.
| Group | Claimed victims in Sweden | Sanctioned |
|---|---|---|
| LockBit | 12 | ⚠ Yes |
| TheGentlemen | 11 | — |
| Wallstreet | 10 | — |
| Play | 9 | — |
| 8Base | 7 | — |
| RansomHub | 6 | — |
| Qilin | 5 | — |
| DragonForce | 5 | — |
| Akira | 5 | — |
| INC Ransom | 4 | — |
| Direwolf | 4 | — |
| Deadlock | 3 | — |
| Cactus | 3 | — |
| Black Basta | 3 | — |
| RansomHouse | 2 | — |
| RansomedVC | 2 | — |
| Lynx | 2 | — |
| Everest | 2 | — |
| Emperador | 2 | — |
| Conti / Wizard Spider | 2 | ⚠ Yes |
| Cl0p | 2 | — |
| World Leaks | 1 | — |
| SunCrypt | 1 | — |
| Snatch | 1 | — |
| Settra | 1 | — |
| Safepay | 1 | — |
| Rhysida | 1 | — |
| Pysa | 1 | — |
| NoEscape | 1 | — |
| N0n | 1 | — |
| Marketo | 1 | — |
| Lamashtu | 1 | — |
| Hunters International | 1 | — |
| Hive | 1 | — |
| FulcrumSec | 1 | — |
| Fog | 1 | — |
| Donut Leaks | 1 | — |
| Booba Project | 1 | — |
| Abyss | 1 | — |
See every group on the ransomware index, read the analysis on the blog, or track new Sweden victims each morning in the Daily.
Track it daily
Ransomware moves every day. So does our paper.
The Probably Fine Daily is our morning threat-intelligence briefing — new victims, new groups, what actually matters, in plain English. Free.
Read today's Daily →Browse the archive