Ransomware Groups Attacking South Korea
34 active ransomware groups attacking South Korea, ranked by claimed victims tracked in the Ninja Signal graph.
| Group | Claimed victims in South Korea | Sanctioned |
|---|---|---|
| N0n | 15 | — |
| LockBit | 11 | ⚠ Yes |
| MetaEncryptor | 8 | — |
| Qilin | 7 | — |
| Audit Team | 4 | — |
| TheGentlemen | 3 | — |
| RA Group | 3 | — |
| SpaceBears | 2 | — |
| Nova | 2 | — |
| Gunra | 2 | — |
| Akira | 2 | — |
| Titan | 1 | — |
| Snatch | 1 | — |
| Settra | 1 | — |
| Safepay | 1 | — |
| RansomHub | 1 | — |
| Panzer | 1 | — |
| NoEscape | 1 | — |
| Mallox | 1 | — |
| KillSecurity | 1 | — |
| Global Secret Group | 1 | — |
| Everest | 1 | — |
| Emperador | 1 | — |
| DragonForce | 1 | — |
| DarkVault | 1 | — |
| Cuba | 1 | — |
| CRPxO | 1 | — |
| BlackSuit | 1 | — |
| BlackMatter | 1 | — |
| Black Basta | 1 | — |
| BianLian | 1 | — |
| Anubis | 1 | — |
| BlackCat / ALPHV | 1 | — |
| 8Base | 1 | — |
See every group on the ransomware index, read the analysis on the blog, or track new South Korea victims each morning in the Daily.
Track it daily
Ransomware moves every day. So does our paper.
The Probably Fine Daily is our morning threat-intelligence briefing — new victims, new groups, what actually matters, in plain English. Free.
Read today's Daily →Browse the archive