Ransomware Groups Attacking South Africa
33 active ransomware groups attacking South Africa, ranked by claimed victims tracked in the Ninja Signal graph.
| Group | Claimed victims in South Africa | Sanctioned |
|---|---|---|
| LockBit | 17 | ⚠ Yes |
| TheGentlemen | 7 | — |
| RansomHub | 5 | — |
| Krybit | 5 | — |
| INC Ransom | 4 | — |
| RansomHouse | 3 | — |
| DragonForce | 3 | — |
| Stormous | 2 | — |
| Pysa | 2 | — |
| Play | 2 | — |
| MedusaLocker | 2 | — |
| Hunters International | 2 | — |
| Deadlock | 2 | — |
| DarkVault | 2 | — |
| Cl0p | 2 | — |
| Cactus | 2 | — |
| Arcus Media | 2 | — |
| BlackCat / ALPHV | 2 | — |
| Termite | 1 | — |
| Qilin | 1 | — |
| Payload | 1 | — |
| Medusa | 1 | — |
| Mallox | 1 | — |
| M3RX | 1 | — |
| KillSecurity | 1 | — |
| Hive | 1 | — |
| Everest | 1 | — |
| Direwolf | 1 | — |
| CMD Organization | 1 | — |
| BlackByte | 1 | — |
| BianLian | 1 | — |
| Bashe | 1 | — |
| Akira | 1 | — |
See every group on the ransomware index, read the analysis on the blog, or track new South Africa victims each morning in the Daily.
Track it daily
Ransomware moves every day. So does our paper.
The Probably Fine Daily is our morning threat-intelligence briefing — new victims, new groups, what actually matters, in plain English. Free.
Read today's Daily →Browse the archive