Ransomware Groups Attacking Saudi Arabia
17 active ransomware groups attacking Saudi Arabia, ranked by claimed victims tracked in the Ninja Signal graph.
| Group | Claimed victims in Saudi Arabia | Sanctioned |
|---|---|---|
| LockBit | 4 | ⚠ Yes |
| TheGentlemen | 3 | — |
| N0n | 3 | — |
| RansomHub | 2 | — |
| Qilin | 2 | — |
| Krybit | 2 | — |
| INC Ransom | 2 | — |
| DragonForce | 2 | — |
| Apt73 | 2 | — |
| Wallstreet | 1 | — |
| Stormous | 1 | — |
| Panzer | 1 | — |
| Nova | 1 | — |
| Mallox | 1 | — |
| Avaddon | 1 | — |
| BlackCat / ALPHV | 1 | — |
| 8Base | 1 | — |
See every group on the ransomware index, read the analysis on the blog, or track new Saudi Arabia victims each morning in the Daily.
Track it daily
Ransomware moves every day. So does our paper.
The Probably Fine Daily is our morning threat-intelligence briefing — new victims, new groups, what actually matters, in plain English. Free.
Read today's Daily →Browse the archive