Ransomware Groups Attacking Poland
31 active ransomware groups attacking Poland, ranked by claimed victims tracked in the Ninja Signal graph.
| Group | Claimed victims in Poland | Sanctioned |
|---|---|---|
| TheGentlemen | 15 | — |
| LockBit | 14 | ⚠ Yes |
| Deadlock | 7 | — |
| RansomHub | 5 | — |
| Play | 5 | — |
| Nova | 3 | — |
| Bashe | 3 | — |
| Stormous | 2 | — |
| INC Ransom | 2 | — |
| Helldown | 2 | — |
| Cactus | 2 | — |
| BlackByte | 2 | — |
| Apt73 | 2 | — |
| Vice Society | 1 | — |
| SpaceBears | 1 | — |
| RagnarLocker | 1 | — |
| Qilin | 1 | — |
| Panzer | 1 | — |
| NoEscape | 1 | — |
| Medusa | 1 | — |
| Majinahanashi | 1 | — |
| M3RX | 1 | — |
| KillSecurity | 1 | — |
| Interlock | 1 | — |
| Hunters International | 1 | — |
| DragonForce | 1 | — |
| Black Basta | 1 | — |
| Avaddon | 1 | — |
| BlackCat / ALPHV | 1 | — |
| Akira | 1 | — |
| AiLock | 1 | — |
See every group on the ransomware index, read the analysis on the blog, or track new Poland victims each morning in the Daily.
Track it daily
Ransomware moves every day. So does our paper.
The Probably Fine Daily is our morning threat-intelligence briefing — new victims, new groups, what actually matters, in plain English. Free.
Read today's Daily →Browse the archive