Ransomware Groups Attacking Peru
22 active ransomware groups attacking Peru, ranked by claimed victims tracked in the Ninja Signal graph.
| Group | Claimed victims in Peru | Sanctioned |
|---|---|---|
| LockBit | 11 | ⚠ Yes |
| TheGentlemen | 5 | — |
| Qilin | 5 | — |
| Nova | 5 | — |
| Safepay | 2 | — |
| RansomHub | 2 | — |
| Krybit | 2 | — |
| Bashe | 2 | — |
| Arcus Media | 2 | — |
| Apt73 | 2 | — |
| Rhysida | 1 | — |
| RansomHouse | 1 | — |
| Panzer | 1 | — |
| INC Ransom | 1 | — |
| Hive | 1 | — |
| Everest | 1 | — |
| Eldorado | 1 | — |
| DragonForce | 1 | — |
| Direwolf | 1 | — |
| Conti / Wizard Spider | 1 | ⚠ Yes |
| Cl0p | 1 | — |
| Aurora | 1 | — |
See every group on the ransomware index, read the analysis on the blog, or track new Peru victims each morning in the Daily.
Track it daily
Ransomware moves every day. So does our paper.
The Probably Fine Daily is our morning threat-intelligence briefing — new victims, new groups, what actually matters, in plain English. Free.
Read today's Daily →Browse the archive