Ransomware Groups Attacking Norway
21 active ransomware groups attacking Norway, ranked by claimed victims tracked in the Ninja Signal graph.
| Group | Claimed victims in Norway | Sanctioned |
|---|---|---|
| LockBit | 6 | ⚠ Yes |
| TheGentlemen | 3 | — |
| Settra | 2 | — |
| RansomHub | 2 | — |
| Conti / Wizard Spider | 2 | ⚠ Yes |
| Akira | 2 | — |
| Termite | 1 | — |
| REvil | 1 | — |
| RansomEXX | 1 | — |
| Pysa | 1 | — |
| Pear | 1 | — |
| Nova | 1 | — |
| M3RX | 1 | — |
| Hunters International | 1 | — |
| Hive | 1 | — |
| Everest | 1 | — |
| DragonForce | 1 | — |
| Deadlock | 1 | — |
| CMD Organization | 1 | — |
| Arcus Media | 1 | — |
| 8Base | 1 | — |
See every group on the ransomware index, read the analysis on the blog, or track new Norway victims each morning in the Daily.
Track it daily
Ransomware moves every day. So does our paper.
The Probably Fine Daily is our morning threat-intelligence briefing — new victims, new groups, what actually matters, in plain English. Free.
Read today's Daily →Browse the archive