Ransomware Groups Attacking the Netherlands
53 active ransomware groups attacking the Netherlands, ranked by claimed victims tracked in the Ninja Signal graph.
| Group | Claimed victims in the Netherlands | Sanctioned |
|---|---|---|
| LockBit | 32 | ⚠ Yes |
| Play | 10 | — |
| Qilin | 6 | — |
| Cactus | 6 | — |
| TheGentlemen | 5 | — |
| RansomHub | 5 | — |
| Conti / Wizard Spider | 5 | ⚠ Yes |
| Cl0p | 5 | — |
| BlackCat / ALPHV | 5 | — |
| RansomHouse | 4 | — |
| NoEscape | 4 | — |
| INC Ransom | 4 | — |
| Hive | 4 | — |
| Black Basta | 4 | — |
| N0n | 3 | — |
| DragonForce | 3 | — |
| Aurora | 3 | — |
| 8Base | 3 | — |
| SunCrypt | 2 | — |
| Settra | 2 | — |
| Akira | 2 | — |
| Vice Society | 1 | — |
| Trigona | 1 | — |
| Stormous | 1 | — |
| Spook | 1 | — |
| Snatch | 1 | — |
| Safepay | 1 | — |
| Royal | 1 | — |
| Rhysida | 1 | — |
| REvil | 1 | — |
| RA Group | 1 | — |
| RagnarLocker | 1 | — |
| Quantum | 1 | — |
| Pysa | 1 | — |
| Medusa | 1 | — |
| LV | 1 | — |
| Lorenz | 1 | — |
| FulcrumSec | 1 | — |
| Fog | 1 | — |
| Everest | 1 | — |
| Eldorado | 1 | — |
| Direwolf | 1 | — |
| Deadlock | 1 | — |
| CiphBit | 1 | — |
| Chaos | 1 | — |
| BrainCipher | 1 | — |
| BlackSuit | 1 | — |
| BlackMatter | 1 | — |
| BlackByte | 1 | — |
| BianLian | 1 | — |
| Avaddon | 1 | — |
| Audit Team | 1 | — |
| AiLock | 1 | — |
See every group on the ransomware index, read the analysis on the blog, or track new the Netherlands victims each morning in the Daily.
Track it daily
Ransomware moves every day. So does our paper.
The Probably Fine Daily is our morning threat-intelligence briefing — new victims, new groups, what actually matters, in plain English. Free.
Read today's Daily →Browse the archive