Ransomware Groups Attacking Denmark
25 active ransomware groups attacking Denmark, ranked by claimed victims tracked in the Ninja Signal graph.
| Group | Claimed victims in Denmark | Sanctioned |
|---|---|---|
| LockBit | 9 | ⚠ Yes |
| TheGentlemen | 6 | — |
| RansomHub | 5 | — |
| Cactus | 5 | — |
| RansomHouse | 2 | — |
| Qilin | 2 | — |
| Cicada3301 | 2 | — |
| BlackCat / ALPHV | 2 | — |
| Wallstreet | 1 | — |
| Play | 1 | — |
| Nova | 1 | — |
| N0n | 1 | — |
| Mallox | 1 | — |
| M3RX | 1 | — |
| Kairos | 1 | — |
| Genesis | 1 | — |
| FulcrumSec | 1 | — |
| Direwolf | 1 | — |
| Deadlock | 1 | — |
| Cl0p | 1 | — |
| BlackSuit | 1 | — |
| Black Basta | 1 | — |
| Aurora | 1 | — |
| Akira | 1 | — |
| 8Base | 1 | — |
See every group on the ransomware index, read the analysis on the blog, or track new Denmark victims each morning in the Daily.
Track it daily
Ransomware moves every day. So does our paper.
The Probably Fine Daily is our morning threat-intelligence briefing — new victims, new groups, what actually matters, in plain English. Free.
Read today's Daily →Browse the archive