Ransomware Groups Attacking the Czech Republic
22 active ransomware groups attacking the Czech Republic, ranked by claimed victims tracked in the Ninja Signal graph.
| Group | Claimed victims in the Czech Republic | Sanctioned |
|---|---|---|
| TheGentlemen | 11 | — |
| LockBit | 10 | ⚠ Yes |
| Qilin | 6 | — |
| Titan | 4 | — |
| Play | 4 | — |
| Krybit | 3 | — |
| Deadlock | 3 | — |
| Avaddon | 3 | — |
| Akira | 3 | — |
| SpaceBears | 2 | — |
| RansomHouse | 2 | — |
| INC Ransom | 2 | — |
| Hunters International | 2 | — |
| ZaWoo | 1 | — |
| Safepay | 1 | — |
| Panzer | 1 | — |
| MedusaLocker | 1 | — |
| LV | 1 | — |
| Helldown | 1 | — |
| Gunra | 1 | — |
| Emperador | 1 | — |
| Black Basta | 1 | — |
See every group on the ransomware index, read the analysis on the blog, or track new the Czech Republic victims each morning in the Daily.
Track it daily
Ransomware moves every day. So does our paper.
The Probably Fine Daily is our morning threat-intelligence briefing — new victims, new groups, what actually matters, in plain English. Free.
Read today's Daily →Browse the archive