Ransomware Groups Attacking Colombia
35 active ransomware groups attacking Colombia, ranked by claimed victims tracked in the Ninja Signal graph.
| Group | Claimed victims in Colombia | Sanctioned |
|---|---|---|
| LockBit | 15 | ⚠ Yes |
| Qilin | 12 | — |
| TheGentlemen | 6 | — |
| RansomHub | 3 | — |
| Vice Society | 2 | — |
| NoEscape | 2 | — |
| NightSpire | 2 | — |
| Majinahanashi | 2 | — |
| Hive | 2 | — |
| Everest | 2 | — |
| Audit Team | 2 | — |
| Arcus Media | 2 | — |
| Apt73 | 2 | — |
| 3AM | 1 | — |
| SpaceBears | 1 | — |
| RansomHouse | 1 | — |
| RansomEXX | 1 | — |
| Pysa | 1 | — |
| Nova | 1 | — |
| MedusaLocker | 1 | — |
| Medusa | 1 | — |
| Krybit | 1 | — |
| INC Ransom | 1 | — |
| Hunters International | 1 | — |
| FulcrumSec | 1 | — |
| Emperador | 1 | — |
| DragonForce | 1 | — |
| Direwolf | 1 | — |
| Cuba | 1 | — |
| CMD Organization | 1 | — |
| BrainCipher | 1 | — |
| BlackByte | 1 | — |
| Avaddon | 1 | — |
| Anubis | 1 | — |
| BlackCat / ALPHV | 1 | — |
See every group on the ransomware index, read the analysis on the blog, or track new Colombia victims each morning in the Daily.
Track it daily
Ransomware moves every day. So does our paper.
The Probably Fine Daily is our morning threat-intelligence briefing — new victims, new groups, what actually matters, in plain English. Free.
Read today's Daily →Browse the archive