Ransomware Groups Attacking China
34 active ransomware groups attacking China, ranked by claimed victims tracked in the Ninja Signal graph.
| Group | Claimed victims in China | Sanctioned |
|---|---|---|
| LockBit | 20 | ⚠ Yes |
| DragonForce | 7 | — |
| TheGentlemen | 3 | — |
| RA Group | 3 | — |
| Krybit | 3 | — |
| Snatch | 2 | — |
| Qilin | 2 | — |
| N0n | 2 | — |
| INC Ransom | 2 | — |
| Conti / Wizard Spider | 2 | ⚠ Yes |
| Cl0p | 2 | — |
| Audit Team | 2 | — |
| ZaWoo | 1 | — |
| Trigona | 1 | — |
| Termite | 1 | — |
| Spook | 1 | — |
| SpaceBears | 1 | — |
| NoEscape | 1 | — |
| Monti | 1 | — |
| Midas | 1 | — |
| MedusaLocker | 1 | — |
| Lorenz | 1 | — |
| KillSecurity | 1 | — |
| Karakurt | 1 | — |
| Hive | 1 | — |
| Global Secret Group | 1 | — |
| FulcrumSec | 1 | — |
| Deadlock | 1 | — |
| DarkVault | 1 | — |
| CRPxO | 1 | — |
| Chaos | 1 | — |
| BlackSuit | 1 | — |
| Akira | 1 | — |
| 8Base | 1 | — |
See every group on the ransomware index, read the analysis on the blog, or track new China victims each morning in the Daily.
Track it daily
Ransomware moves every day. So does our paper.
The Probably Fine Daily is our morning threat-intelligence briefing — new victims, new groups, what actually matters, in plain English. Free.
Read today's Daily →Browse the archive