Ransomware Groups Attacking Chile
19 active ransomware groups attacking Chile, ranked by claimed victims tracked in the Ninja Signal graph.
| Group | Claimed victims in Chile | Sanctioned |
|---|---|---|
| Qilin | 15 | — |
| LockBit | 10 | ⚠ Yes |
| TheGentlemen | 7 | — |
| RansomHub | 2 | — |
| Medusa | 2 | — |
| Deadlock | 2 | — |
| Cactus | 2 | — |
| Safepay | 1 | — |
| Rhysida | 1 | — |
| RansomEXX | 1 | — |
| RA Group | 1 | — |
| Majinahanashi | 1 | — |
| Knight | 1 | — |
| Interlock | 1 | — |
| Direwolf | 1 | — |
| Cl0p | 1 | — |
| Apt73 | 1 | — |
| BlackCat / ALPHV | 1 | — |
| AiLock | 1 | — |
See every group on the ransomware index, read the analysis on the blog, or track new Chile victims each morning in the Daily.
Track it daily
Ransomware moves every day. So does our paper.
The Probably Fine Daily is our morning threat-intelligence briefing — new victims, new groups, what actually matters, in plain English. Free.
Read today's Daily →Browse the archive