Ransomware Groups Attacking Belgium
35 active ransomware groups attacking Belgium, ranked by claimed victims tracked in the Ninja Signal graph.
| Group | Claimed victims in Belgium | Sanctioned |
|---|---|---|
| LockBit | 32 | ⚠ Yes |
| Qilin | 11 | — |
| RansomHub | 7 | — |
| TheGentlemen | 6 | — |
| Safepay | 5 | — |
| KillSecurity | 5 | — |
| Rhysida | 2 | — |
| Play | 2 | — |
| Fog | 2 | — |
| Everest | 2 | — |
| DragonForce | 2 | — |
| Apt73 | 2 | — |
| Vice Society | 1 | — |
| 3AM | 1 | — |
| SpaceBears | 1 | — |
| RansomHouse | 1 | — |
| RagnarLocker | 1 | — |
| Nova | 1 | — |
| NoEscape | 1 | — |
| MetaEncryptor | 1 | — |
| Medusa | 1 | — |
| INC Ransom | 1 | — |
| Hunters International | 1 | — |
| Hive | 1 | — |
| Emperador | 1 | — |
| Cuba | 1 | — |
| Cl0p | 1 | — |
| CiphBit | 1 | — |
| BrainCipher | 1 | — |
| Booba Project | 1 | — |
| BlackSuit | 1 | — |
| Black Basta | 1 | — |
| Arvin Club | 1 | — |
| Arcus Media | 1 | — |
| 8Base | 1 | — |
See every group on the ransomware index, read the analysis on the blog, or track new Belgium victims each morning in the Daily.
Track it daily
Ransomware moves every day. So does our paper.
The Probably Fine Daily is our morning threat-intelligence briefing — new victims, new groups, what actually matters, in plain English. Free.
Read today's Daily →Browse the archive