Ransomware Groups Attacking Argentina
38 active ransomware groups attacking Argentina, ranked by claimed victims tracked in the Ninja Signal graph.
| Group | Claimed victims in Argentina | Sanctioned |
|---|---|---|
| Qilin | 23 | — |
| LockBit | 22 | ⚠ Yes |
| TheGentlemen | 14 | — |
| DragonForce | 5 | — |
| Akira | 5 | — |
| Deadlock | 4 | — |
| Vice Society | 3 | — |
| 3AM | 3 | — |
| Play | 3 | — |
| Nova | 3 | — |
| INC Ransom | 3 | — |
| Everest | 3 | — |
| Safepay | 2 | — |
| Pysa | 2 | — |
| N0n | 2 | — |
| Medusa | 2 | — |
| Krybit | 2 | — |
| Hive | 2 | — |
| Emperador | 2 | — |
| BrainCipher | 2 | — |
| Audit Team | 2 | — |
| Apt73 | 2 | — |
| Vexy Ransomware | 1 | — |
| Trigona | 1 | — |
| Titan | 1 | — |
| Stormous | 1 | — |
| RansomHub | 1 | — |
| RansomHouse | 1 | — |
| NightSpire | 1 | — |
| Monti | 1 | — |
| Mallox | 1 | — |
| M3RX | 1 | — |
| Gunra | 1 | — |
| Global Secret Group | 1 | — |
| Eldorado | 1 | — |
| BianLian | 1 | — |
| Aurora | 1 | — |
| BlackCat / ALPHV | 1 | — |
See every group on the ransomware index, read the analysis on the blog, or track new Argentina victims each morning in the Daily.
Track it daily
Ransomware moves every day. So does our paper.
The Probably Fine Daily is our morning threat-intelligence briefing — new victims, new groups, what actually matters, in plain English. Free.
Read today's Daily →Browse the archive